Fabric Catalogue
NO MOQ Fabric Printing |
|||||||||
NO MOQ Per Fabric, NO MOQ Per Design, Bulk orders get wholesale discount | |||||||||
Content | Item Name | Item No. | Material | Weight/ Yarn Count | Width | ||||
Cotton | Cotton Lycra | CL200 | 95% cotton 5% spandex | 200-240gsm | 58"/59" | ||||
CL240 | 95% cotton 5% spandex | 250-270gsm | 58"/59" | ||||||
G-CL220 | 95% organic cotton 5% spandex | 230-250gsm | 58"/59" | ||||||
Cotton French Terry | CFT280 | 95% cotton 5% spandex | 280gsm | 58"/59" | |||||
Cotton Woven | CT3030 | 100% cotton | 150gsm | 58"/59" | |||||
CT4390 | 100% cotton | 140gsm | 58"/59" | ||||||
CW3232 | 100% cotton | 150gsm | 58"/59" | ||||||
OCP3372 | 100% orangic cotton | 120gsm | 58"/59" | ||||||
CP4020 | 100% cotton | 110gsm | 58"/59" | ||||||
CP3372 | 100% cotton | 130gsm | 58"/59" | ||||||
Cotton Canvas | CA150 | 100% cotton | 250gsm | 58"/59" | |||||
Strectrh Cotton Sateen | SL205 | 97% cotton 3% spandex | 205gsm | 58"/59" | |||||
Cotton Flannel | CFL150 | 100% cotton | 150gsm | 58/59" | |||||
Double Gauze Fabric | CMD40 | 100% cotton | 110gsm | 58"/59" | |||||
Polyester | PUL | FA075s | 100% polyester | 160gsm | 58"/59" | ||||
FA075 | 100% polyester | 120gsm | 58"/59" | ||||||
Double Brushed | PBR200 | 96% polyester 4% spandex | 210gsm | 58"/59" | |||||
Minky | PMK200 | 100% polyester | 230gsm | 58"/59" | |||||
Boradshort | PS9307 | 93% polyester 7% spandex | 160gsm | 58"/59" | |||||
PS1001 | 100% polyester | 110gsm | 58"/59" | ||||||
Swim Fabric | PYK200 | 88% polyester 12% spandex | 220gsm | 58"/59" | |||||
SPK50 | 88% polyester 12% spandex | 220gsm | 58"/59" | ||||||
Athletic Fabric | ATH300 | 95% polyester 5% spandex | 300gsm | 58"/59" | |||||
Bullet Fabirc | LP250 | 95% polyester 5% spandex | 250gsm | 58"/59" | |||||
Chiffon Fabric | PCH75 | 100% polyester | 68gsm | 58"/59" | |||||
Polyester Satin Chiffon | PDC50 | 100% polyester | 84gsm | 58"/59" | |||||
Vinyl Fabric | FL1MM | 70%PVC 30% polyester | 1mm/600gsm | 58"/59" | |||||
Bird Eyes Mesh | BEM140 | 100% polyester | 140gsm | 58"/59" | |||||
Squish Fabric | SQ300 | 95% polyester 5% spandex | 300gsm | 58"/59" | |||||
Rayon | Rayon Lycra | RL200 | 95% rayon 5% spandex | 200gsm | 58"/59" | ||||
Cotton viscoe dress | RC3021 | 65% rayon 35% cotton | 130gsm | 58"/59" | |||||
Rayon poplin | RY3068 | 100% rayon | 150gsm | 58"/59" | |||||
Bamboo | Bamboo Lycra | BL250 | 95% bamboo 55 spandex | 250gsm | 58"/59" | ||||
Bamboo Cotton | BMD40 | 80% bamboo 20% cotton | 130gsm | 58"/59" | |||||
Bamboo cotton french | BCFT260 | 65% bamboo 30% cotton 5%Spandex | 250gsm | 58"/59" | |||||
Bamboo French | BFT280 | 100%bamboo | 280gsm | 58"/59" |
Wholesale Fabric Printing |
|||||||||
Developing Fabric Collection For NO MOQ Printing, Higher MOQ for Better Pricing | |||||||||
Content | Item Name | Item No. | Material | Weight/ Yarn Count | Width | ||||
Polyester | Plain Chiffon Fabric | PCH100 | 100%Polyester | 85gsm | 58"/59" | ||||
Dobby Chiffon Fabric | GJC80 | 100%Polyester | 80gsm | 58"/59" | |||||
Dull Pongee Fabric | FDP300 | 100%Polyester | 65gsm | 58"/59" | |||||
Shiny Satin Spandex Fabric | SPS5075 | 95%P 5%Sp | 95gsm | 58"/59" | |||||
Poly Taslan Fabric | PTS105 | 100%Polyester | 105gsm | 58"/59" | |||||
Crepe Chiffon Fabric | PCM120 | 100%Polyester | 120gsm | 58"/59" | |||||
Poly Gabardine Fabric | PGF145 | 100%Polyester | 145gsm | 58"/59" | |||||
Poly Plain Drill Fabric | PMM145 | 100%Polyester | 145gsm | 58"/59" | |||||
Polyester Oxford Fabric | ODF300 | 100%Polyester | 150gsm | 58"/59" | |||||
Soft Shell Fabric | SSB320 | 100%Polyester | 320gsm | 58"/59" | |||||
Washed Peach Skin | PPS83 | 100%Polyester | 83gsm | 58"/59" | |||||
Poly Silk Crinkle | CG80 | 100%Polyester | 78gsm | 58"/59" | |||||
Brushed Peach Skin | MFT130 | 100%Polyester | 130gsm | 58/59" | |||||
Microfiber Fabric | BBT200 | 88%P 12%Sp | 200gsm | 58"/59" | |||||
Imitation Memory Fabric | PFM100 | 100% Polyester | 100gsm | 58"/59" | |||||
CDC Fabric | PC5075 | 100% Polyester | 68gsm | 58"/59" | |||||
Polyester Plain Fabric | PY4545 | 100% Polyester | 77gsm | 58"/59" | |||||
Polyester Twill Fabric | PY4848 | 100% Polyester | 97gsm | 58"/59" | |||||
Imitated Cotton Jersey | ICF135 | 95%P 5%Sp | 135gsm | 58"/59" | |||||
Poly Canvas Fabric | PCV230 | 100%Polyester | 230gsm | 58"/59" | |||||
Nylon | Nylon Gold Printing | WNF20 | 100%Nylon | 48gsm | 58"/59" | ||||
Plastic nude yoga fabric | NSK220 | 75%Nylon 24%sp | 230gsm | 58"/59" | |||||
Rayon | Slub Rayon Spandex Jersy | FC35-040 | 95%R 5%SP | 180gsm | 58"/59" | ||||
Silk | Silk Double Crepe | SDC70 | 100%Silk | 70gsm | 58"/59" | ||||
Silk Satin Fabric | SC16 | 100%Silk | 77gsm | 58"/59" | |||||
Cotton | Cotton Plain Fabric | CP2060 | 100%Cotton | 160gsm | 58"/59" | ||||
Linen | Cotton Linen Plain Fabric | LC135 | 52%L 48%C | 135gsm | 58"/59" | ||||
Silk Cotton | Silk Cotton Blended Fabric | SF52 | 30%Silk 70%Cotton | 56gsm | 58"/59" |